Property | Test Method | Mil Spec Min. Performance | Test Results |
---|---|---|---|
Operating Temperature Range | -65° C to 260° C | -65° C to 260° C | |
Continuous Temperature Range | -60° C to 200° C | -60° C to 200° C | |
Cold Brittle Point | -65° C | -65° C | |
Hardness Shore A | ASTM D2148 | 50 | 50 |
Tensile Strength, Min. | ASTM D119 | 700 PSI | 950 PSI, +/- 25 PSI |
Elongation, Min. | ASTM D119 | 300% | 800%, +/- 50% |
Tear Strength, Min. | ASTM D624, Die B | 85 ppi | 85 ppi |
Bond Strength, Min. | MIL-I-46852 | 2 lbs | 12 lbs |
Cold Brittle Point, Max. | ASTM D746 | -65° C | -65° C |
Water Absorption, Max. | MIL-I-46852 | 3% By Weight | 3% By Weight |
Dielectric Strength, Min. | MIL-I-46852 | 400 v/mil (8,000 Volts/20mil) | 400 v/mil (8,000 Volts/20mil) |
Rescue Tape Black

calcActive())">
SKU:
ZTP-RT-CBLACK
Availability:
Out of stock
No longer available.
Description
Specifications
Customers who bought this item also bought
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account