Canon Powershot G7 X Mark III Camera

Availability:
Accepting Backorders
This is a high-demand item with limited supply, and we do not have an estimated delivery timeframe.
Description
Specifications
Includes
PowerShot G7 X Mark III
Introducing the Canon PowerShot G7 X Mark III Camera
Featuring Live Streaming capability to YouTube, 4K uncropped video, vertical video support, a tilt LCD screen, and more, the compact PowerShot G7 X Mark III camera makes it easy to create stunning videos and still images you will want to share with your friends, family, and Social Media followers.
Key Features
- 20.1 Megapixel 1.0-inch Stacked CMOS Sensor and DIGIC 8 Image Processor.
- 4.2x Optical Zoom Lens (24-100mm f/1.8-2.8) with Optical Image Stabilizer.
- 4K 30p / FHD 120p Video.
- 3.0-inch Touch Panel LCD Screen with Tilt Option of 180° for Selfies.
- Live Streaming Capable*.
- Vertical Video Support**.
The Canon PowerShot G7 X Mark III: Video Creator Inspired
The PowerShot G7 X Mark III is video creator ready, capable of using Live Streaming* services directly to YouTube™, and a range of options for social media. 4K support and Vertical Video** features let you make videos in stunning quality with a dynamic angle. Travel influencers or comedians filming a viral sketch can appreciate the compact, pocket-friendly design for remote shoots, minus cumbersome gear. The PowerShot G7 X Mark III is a compact camera designed for big audiences.
Compact without Compromises
The PowerShot G7 X Mark III doesn’t compromise: 4K video, an IS lens, and a sensor that rapidly captures input from the environment add up to a feature-rich compact camera optimized for video. Plus, with a 3.5mm microphone terminal to capture great audio, you can capture your takes on personal wellness in a vlog or capture commentary as you take down the competition in the latest video game.
Your Face in Focus – Fast
With the PowerShot G7 X Mark III's DIGIC 8 Image Processor, you're ready to shoot half a second after startup. The facial recognition detects faces with a speed that puts you front and center of the frame, wherever you move and however you shoot. This point and shoot camera shows the full spectrum of facial expression in high resolution video, including 4K and Full HD.
Vertical Video Support**
The Vertical Video** feature helps vloggers vary their videos, shooting from an ideal and compelling vertical angle and shot length. More varied angles and shot lengths can add unique value to videos, and vertical video is shareable on social media and YouTube™. Take advantage of the ability to deliver a breadth of unique content to your followers.
Resolution Revolution
4K TVs were once reserved for people with deep pockets. But now, finding a TV that doesn’t support 4K is a rarity. Meeting your audience in this accessible format increases the value of your videos. And, having 4K and Full HD support on your side helps you deliver the best results to the people who depend on you. 4K and Full HD complementing RAW image capture ensures you have the best quality image to edit, compatible with Adobe Camera Raw and Adobe Photoshop Lightroom.
Built-in Bluetooth® Capability
Bluetooth® pairing helps you connect the camera to compatible smart devices using the free Canon Camera Connect app. This low-energy wireless connection helps preserve battery life, while providing remote control of the camera. It also sends continuously updated GPS location data from your phone, letting you geotag what you've captured so you know precisely where you captured the photo.
Built-in Wi-Fi Capability
Enable wireless functions, such as file viewing and transfer, by connecting to Wi-Fi quickly and seamlessly, and exchange data with other Wi-Fi compatible Canon cameras. Using the Canon Camera Connect app, you can also transfer files to your mobile device to browse and share on social media. Built-in NFC capabilities help you connect directly to NFC-compliant Android devices by simply touching the NFC icon located on the camera.
Product Disclaimer
The live streaming service available with this product is for live streaming on YouTube only. To use live streaming, you need to have an active YouTube account, an image.canon account, and your camera will need firmware version Ver.1.3.2 or later. Please be aware that YouTube may change, stop, or terminate its services, including live streaming, at any time without notice. In accordance with YouTube’s "Restrictions on live streaming" users must have a minimum of 1,000 channel subscribers in order to live stream from a mobile device (including camera products with live streaming capability). For up-to-date information from YouTube on restrictions, please visit https://support.google.com/youtube/answer/2853834?hl=en. Canon makes no representations or warranties with respect to any third party product or service, including live streaming.
*** Compatible with iOS® versions 9.3/10.3/11.2-11.4/12.2, Android™ smartphone and tablet versions 5.0/5.1/6.0/7.0/7.1/8.0/8.1/9.0. Data charges may apply with the download of the free Canon Camera Connect app. This app helps enable you to upload images to social media services. Please note that image files may contain personally identifiable information that may implicate privacy laws. Canon disclaims and has no responsibility for your use of such images. Canon does not obtain, collect or use such images or any information included in such images through this app.
**** Compatible with select smartphone and tablet devices (Android™ version 5.0 or later and the following iOS® devices: iPhone 4s or later, iPad 3rd gen. or later, iPod Touch 5th gen. or later) equipped with Bluetooth® version 4.2 and the Camera Connect App Ver. 2.5.0. This application is not guaranteed to operate on all listed devices, even if minimum requirements are met.
| Product Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of Camera | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | Digital camera with built-in flash, 4.2x Optical, 4x Digital and 17x Combined Zoom with Optical Image Stabilizer | |||||||||||||||||||||||||||||||||||||||||||||
| Image Capture Device | ||||||||||||||||||||||||||||||||||||||||||||||
| Type | 20.1 Megapixel*, 1.0-inch stacked CMOS (sensor aspect ratio: 3:2) * Image processing may cause a decrease in the number of pixels. |
|||||||||||||||||||||||||||||||||||||||||||||
| Total Pixels | Approx. 20.9 megapixels | |||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | Approx. 20.1 megapixels | |||||||||||||||||||||||||||||||||||||||||||||
| Lens | ||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 8.8 (W) - 36.8 (T) mm (35mm film equivalent: 24-100mm) | |||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | Approx. 4.2x | |||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | Approx. 4x | |||||||||||||||||||||||||||||||||||||||||||||
| Focusing Range | ||||||||||||||||||||||||||||||||||||||||||||||
| Normal/Auto | 2.0 in. (5cm) - infinity (W), 1.3 ft. (40cm) - infinity (T) | |||||||||||||||||||||||||||||||||||||||||||||
| Macro | 2.0 in. - 1.6 ft. (5-50 cm) (W) | |||||||||||||||||||||||||||||||||||||||||||||
| Quick | 5.0-65.6 ft. (1.5-20m) (W), 5.0-65.6 ft. (1.5-20m) (T) | |||||||||||||||||||||||||||||||||||||||||||||
| Autofocus System | TTL Autofocus, Manual Focus | |||||||||||||||||||||||||||||||||||||||||||||
| Viewfinders | ||||||||||||||||||||||||||||||||||||||||||||||
| Optical Viewfinder | N /A | |||||||||||||||||||||||||||||||||||||||||||||
| LCD Monitor | 3.0-inch tilt-type TFT color liquid crystal, with biaxial tilt for low and high angle shooting | |||||||||||||||||||||||||||||||||||||||||||||
| LCD Pixels | Approx. 1.04 million dots | |||||||||||||||||||||||||||||||||||||||||||||
| LCD Coverage | Approx. 100% | |||||||||||||||||||||||||||||||||||||||||||||
| Aperture & Shutter | ||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Aperture | f/1.8 (W), f/2.8 (T) | |||||||||||||||||||||||||||||||||||||||||||||
| Shutter Speed |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control | ||||||||||||||||||||||||||||||||||||||||||||||
| Sensitivity |
Still Images:
Videos:
|
|||||||||||||||||||||||||||||||||||||||||||||
| Lighting Metering Method | Evaluative, Center Weighted Average, Spot (Still Images only) | |||||||||||||||||||||||||||||||||||||||||||||
| Exposure Control Method | Manual Exposure, Program Shift, Safety Shift, AE Lock | |||||||||||||||||||||||||||||||||||||||||||||
| Exposure Compensation |
|
|||||||||||||||||||||||||||||||||||||||||||||
| White Balance | ||||||||||||||||||||||||||||||||||||||||||||||
| White Balance Control | Auto (Ambience & White Priority), Day Light, Shade, Cloudy, Tungsten, White Fluorescent Light, Flash, Color Temperature, Custom |
|||||||||||||||||||||||||||||||||||||||||||||
| Flash | ||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Flash | Auto, On, Slow Synchro, Off | |||||||||||||||||||||||||||||||||||||||||||||
| Flash Range | 1.6 (50cm) - 23 ft. (7.0m) (W), 1.6 ft. (50cm) - 13 ft. (4.0m) (T) *Image brightness may diminish depending on the shooting distance. |
|||||||||||||||||||||||||||||||||||||||||||||
| Flash Exposure Compensation | ±2 stops in 1/3-stop increments | |||||||||||||||||||||||||||||||||||||||||||||
| Shooting Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
| Shooting Modes |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Picture Style |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Self Timer |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Wireless Control | Wi-Fi® | |||||||||||||||||||||||||||||||||||||||||||||
| Continuous Shooting |
JPEG:
RAW & C-RAW:
RAW Burst Mode:
|
|||||||||||||||||||||||||||||||||||||||||||||
| Image Storage | ||||||||||||||||||||||||||||||||||||||||||||||
| Storage Media | SD/SDHC/SDXC and UHS-I Memory Cards | |||||||||||||||||||||||||||||||||||||||||||||
| File Format | Design rule for Camera File system (DCF) compliant; DPOF (Version 1.1) compatible | |||||||||||||||||||||||||||||||||||||||||||||
| Image Recording Format | Superfine / Fine | |||||||||||||||||||||||||||||||||||||||||||||
| JPEG Compression Mode | Still Image: Exif 2.31 (DCF 2.0), RAW (Canon original: 14-bit, CR2) * JPEG/RAW (CR3 Canon original: 14-bit RAW format) RAW images are A/D converted into 12-bit format Video: MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC [Stereo]) |
|||||||||||||||||||||||||||||||||||||||||||||
| Number of Recording Pixels | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Panoramic Shooting | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Approx. Number of Shots Recordable to 32 GB Memory Card | ||||||||||||||||||||||||||||||||||||||||||||||
* The approximate number of images recordable on memory cards other than the above can be calculated by using the above figures as a reference and extrapolating accordingly. |
||||||||||||||||||||||||||||||||||||||||||||||
| Time of Recordable Videos | ||||||||||||||||||||||||||||||||||||||||||||||
*¹ Using an SD Speed Class 10 / UHS-I compatible memory card. • Single-time recording will stop automatically when single recording reaches maximum recordable time or memory card becomes full. Recording may stop even if the max. Recording time per single-time recording has not elapsed depending on the card used. • On memory cards with a capacity of 32GB and below, movies that exceed 4GB are divided into multiple files (Max. approx. 4GB each). On memory cards with a capacity of 64GB and above, the movies are not divided and will save as a single file. *Measured on a card that was formatted with this camera. |
||||||||||||||||||||||||||||||||||||||||||||||
| Playback Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
| Playback Functions |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||||||||||||||||||||||||
| Audio Out | Stereo | |||||||||||||||||||||||||||||||||||||||||||||
| Wired | USB Type-C, HDMI (Type D) | |||||||||||||||||||||||||||||||||||||||||||||
| Wireless | Wi-Fi®*
|
|||||||||||||||||||||||||||||||||||||||||||||
| Other | Direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers | |||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | Battery Pack NB-13L, Battery Charger CB-2LH In-Camera Charging via USB Cable available through USB Power Adapter PD-E1 (Charging time: Approx. 110 min.)* * Charging time varies considerably depending on the remaining battery power |
|||||||||||||||||||||||||||||||||||||||||||||
| Shooting Capacity | Approx. 235 shots with Screen On (CIPA compliant) Approx. 320 shots with ECO Mode |
|||||||||||||||||||||||||||||||||||||||||||||
| Playback Time | Approx. 5 hrs. | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Specifications | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 32-104°F / 0-40°C | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10-90% | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 4.13 x 2.40 x 1.63 in. / 105.0 x 60.9 x 41.4mm | |||||||||||||||||||||||||||||||||||||||||||||
| Weight |
Black & Silver Models:
|
|||||||||||||||||||||||||||||||||||||||||||||
- PowerShot G7 X Mark III Silver
- Lanyard
- Battery
- Battery Charger

