Alinco DJ-500T
SKU
ZAL-DJ-500T
$95.95
Check Store Stock
Huntsville:
Las Vegas:
Distribution Center:
144MHz/430MHz FM Dualband
5W Handheld Transceiver
Amazing high performance,compact size, and full featured!
Engineered for success, this dual-bander is packed with features:
- Large, dot-matrix, 3 color-selectable (orange,white,cherry-blossom) display and keypad
- Semi-Duplex dualband, V/V-U/U and FM broadcast receiver
- 200 memory channels, any mix of VHF/UHF
- Internal VOX
- Alphanumeric channel labels
- Direct frequency input from keypad
- Landmobile-grade signaling features
- Variety of scanning modes
- IP54 dust/splash proof, MILSPEC (STD810) vibration/shock compliant
- Wide and narrow FM TX/RX
- 12Vdc input using an optional cigar-socket adapter.
- High power Li-Ion battery pack, stand charger and beltclip included
- PC cloning capability (optional ERW-4/7 required, free utility software)
SPECIFICATIONS | |
General | |
Frequency range: | [T: TX] 144 - 148MHz, 420 - 450MHz [T: RX] 136 - 174MHz, 400 - 480MHz |
Modulation: | F3E (FM) |
Frequency step: | 2.5, 5, 6.25, 8.33, 10, 12.5, 20, 25, 30 and 50KHz |
Memory channel: | 200 memory channels in total |
Antenna impedance: | 50ohm unbalanced |
Frequency stability: | +/- 2.5ppm |
Supply voltage: | DC 7.4V (Battery) |
Current consumption: (Typical value) | 1400mA TX / 300mA receive at Max audio output 70mA squelched Battery-save ON: average 27mA |
Temperature range: | Unit -20 ~ +55digC (-4 ~ 131digF) / Battery packs: -10digC to +45digC (+14 to +113digF) |
Ground: | Negative |
Dimensions: | 59.0W~98.0H~35.0D mm or 2.32W~3.86H~1.38D inches w/o projection |
Weight: | approx.227g or 8.01oz inclusive of battery pack and antenna |
Transmitter | |
Power output: (Approx.value) | Approx.5 / 2.5 / 1W |
Modulation: | Variable reactance FM |
Spurious emission: | -60dB or less |
Max. deviation: | FM : +/- 5KHz NFM: +/- 2.5KHz |
Receiver | |
System: | Direct-conversion |
Sensitivity: | Wide -12dBu / Narrow -9dBu |
Intermediate frequency: | 1st IF 38.85MHz 2nd IF 450kHz |
Selectivity: | -6dB : Wide 12kHz /Narrow 10kHz or more -60dB :Wide 30kHz / Narrow 24kHz or less |
AF output: | 1W (10% distortion) |
Write Your Own Review