Fujifilm X-M5 Silver Camera with XC15-45mm Lens Kit - 16953962

Availability:
Accepting Backorders

Reserve yours now!
(Ships In 7-14 Days)
Description
X-M5, Silver w/ 15-45 Lens Kits Kit
Key Features
- Easy to create high quality content via large, bright touchscreen LCD and intuitive controls.
- Detail-packed, color-rich videos and photos from an imaging sensor up to 16x bigger than most smartphone sensors.
- Compact, lightweight body offers creative freedom thanks to compatibility with interchangeable lenses, memory cards and easily replaceable batteries.
- Crystal clear audio from three built-in microphones, plus external mic and USB-C connections.
- 20 unique built-in looks quickly accessed via dedicated Film Simulation mode dial, just like FUJIFILM X-T50.
- Keep various subjects in sharp focus with highly accurate, built-in, AI-assisted autofocus.
Creating high-quality, ready-to-share video content is easy thanks to FUJIFILM X-M5 digital camera’s large LCD with interactive touchscreen controls. Get professional-looking results with optical lens blur to soften backgrounds, create social-ready content in vertical and square formats for instant sharing and look great on camera with built-in skin smoothing - all selected just by tapping the camera’s bright, detailed screen.
FUJIFILM X-M5 digital camera has an imaging sensor up to 16x bigger than those in most Smartphones, so it produces superior results in nearly all situations. X-M5’s bigger sensor ensures that colors are richer, videos and photos have more detail and low light results are less muddy or grainy – all without relying on post-processing software to correct hardware limitations. Enjoy all the favorite features from your Smartphone, including slow motion and 4K video, then take your creativity even further with X-M5’s professional-level features that will help elevate your content to new levels.
On-the-move content creators need a camera to be small, light, and versatile - FUJIFILM X-M5 digital camera offers all this and more! One of Fujifilm’s smallest and lightest X Series cameras to date, it combines a professional quality sensor with the flexibility of interchangeable lenses, so you can step up quality and performance without having to lug a big bag of equipment around. Don’t be held back by the fixed lens and small sensor on your Smartphone! Instead, with a family of over 35 X Mount lenses, that cover up to 40x of optical zoom, the creative options are limitless, even if the content features tiny details or distant subjects. Plus, when you want to keep creating, it’s as easy as switching your battery, or using your high-capacity memory card.
Audio quality can make or break a video, which is why FUJIFILM X-M5 digital camera features three built-in microphones to deliver optimum sound. Four modes are available – Surround, Front Priority, Back Priority and Front & Back Priority – allowing the option to change sensitivity based on sound direction. Additionally, environmental noise, such as wind or traffic, can be detected and reduced, while speech is optimized, whether you’re standing in front of or behind the camera. X-M5 also features a standard 3.5mm socket for those who prefer using an external microphone. The socket is perfectly positioned on the rear of the camera, so it does not interfere with movement of the large vari-angle touchscreen LCD. A USB-C connection on the grip gives extra accessory options and enables on-the-go battery charging, without affecting LCD screen movements.
Following the lead of the trend-setting FUJIFILM X-T50, FUJIFILM X-M5 digital camera features a dedicated Film Simulation mode dial. This allows you to instantly access up to 20 creative looks based on Fujifilm’s iconic analog film. The Film Simulation modes can be applied to videos, photos and live streams for a consistent look on all your output.
FUJIFILM X-M5 digital camera isn’t just great for video - it’s perfect for photographs, too. It features the same built-in AI-driven subject detection autofocus as FUJIFILM X100VI and X-T50 digital cameras which, along with the latest generation image processor, are designed to deliver incredible focus accuracy in nearly all lighting conditions, even if your subject is moving at high speed.
Specifications
Specification | |
Camera Specifications | |
Camera Width (mm) | 111.9 |
Camera Height (mm) | 66.6 |
Camera Depth (mm) | 38 |
Camera Minimum Depth (mm) | 33.5 |
Camera Width (in) | 4.41 |
Camera Height (in) | 2.62 |
Camera Depth (in) | 1.5 |
Camera Minimum Depth (in) | 1.32 |
Camera Body Weight | Approx. 355g including battery and SD memory card, Approx. 307g excluding battery and SD memory card |
FPS Eligible | Yes |
Family Type | Hardware |
Warranty Duration | 365 |
Number of Effective Pixels | 26.1 million pixels |
Image Sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter |
Sensor Cleaning System | Ultra Sonic Vibration |
Storage Media | SD Card (-2GB), SDHC Card (-32GB), SDXC Card (-2TB), UHS-I *Please see the Fujifilm website (https://fujifilm-x.com/support/compatibility/cameras/) to check memory card compatibility. |
Still Image File Format - DCF | Compliant with Design rule for Camera File system (DCF2.0) |
Still Image File Format - JPEG | Exif Ver.2.32 |
Still Image File Format - TIFF | 8bit / 16bit RGB (In-camera Raw Conversion Only) |
Number of Recorded Pixels - [L] | [3:2]:6240 x 4160, [16:9]:6240 x 3512, [1:1]:4160 x 4160 |
Number of Recorded Pixels - [M] | [3:2]:4416 x 2944, [16:9]:4416 x 2488, [1:1]:2944 x 2944 |
Number of Recorded Pixels - [S] | [3:2]:3120 x 2080, [16:9]:3120 x 1760, [1:1]:2080 x 2080 |
Number of Recorded Pixels - Vertical Panorama [L] | 2160 x 9600 |
Lens Mount | FUJIFILM X Mount |
Sensitivity Standard Output | [Still Image]: AUTO1/ AUTO2/ AUTO3/ ISO160~12800 (1/3 step) [Movie]:AUTO/ ISO125~12800 (1/3 step) |
Sensitivity Extended Output | [Still Image]:ISO80/ ISO100/ ISO125/ ISO25600/ ISO51200 [Movie]:ISO25600 |
Exposure Control | TTL 256-zone metering Multi Spot Average Center Weighted |
Exposure Mode | P (Program AE) A (Aperture Priority AE) S (Shutter Speed Priority AE) M (Manual Exposure) |
Exposure Compensation | [Still]:-5.0EV~+5.0EV 1/3EV step [Movie]:-2.0EV~+2.0EV 1/3EV step |
Image Stabilizer Digital Image Stabilization | Yes (movie mode only) |
Image Stabilizer IS MODE BOOST | Yes (movie mode only) |
Shutter Type | Focal Plane Shutter |
Synchronized Shutter Speed for Flash | [Mechanical shutter]:1/180sec. or slower |
Continuous Shooting | [Electronic shutter]:Approx. 30fps (1.25x Crop) [JPEG]:128 frames [Compressed RAW]:78 frames [Lossless compressed RAW]:46 frames [Uncompressed RAW]:23 frames [Compressed RAW + JPEG]:32 frames [Lossless compressed RAW + JPEG]:27 frames [Uncompressed RAW + JPEG]:21 frames [Electronic shutter]:Approx. 20fps (1.25x Crop) [JPEG]:141 frames [Compressed RAW]:81 frames [Lossless compressed RAW]:47 frames [Uncompressed RAW]:24 frames [Compressed RAW + JPEG]:46 frames [Lossless compressed RAW + JPEG]:38 frames [Uncompressed RAW + JPEG]:21 frames [Electronic shutter]:Approx. 10fps (1.25x Crop) [JPEG]:204 frames [Compressed RAW]:113 frames [Lossless compressed RAW]:57 frames [Uncompressed RAW]:25 frames [Compressed RAW + JPEG]:66 frames [Lossless compressed RAW + JPEG]:54 frames [Uncompressed RAW + JPEG]:22 frames [Electronic shutter]:Approx. 20fps [JPEG]:127 frames [Compressed RAW]:60 frames [Lossless compressed RAW]:34 frames [Uncompressed RAW]:23 frames [Compressed RAW+JPEG]:34 frames [Lossless compressed RAW+JPEG]:26 frames [Uncompressed RAW+JPEG]:21 frames [Electronic shutter]:Approx. 10fps [JPEG]:155 frames [Compressed RAW]:79 frames [Lossless compressed RAW]:41 frames [Uncompressed RAW]:24 frames [Compressed RAW+JPEG]:48 frames [Lossless compressed RAW+JPEG]:39 frames [Uncompressed RAW+JPEG]:22 frames [Electronic shutter]:Approx. 8fps [JPEG]:173 frames [Compressed RAW]:82 frames [Lossless compressed RAW]:41 frames [Uncompressed RAW]:25 frames [Compressed RAW+JPEG]:52 frames [Lossless compressed RAW+JPEG]:37 frames [Uncompressed RAW+JPEG]:23 frames [Mechanical shutter]:Approx. 8.0fps [JPEG]:173 frames[Compressed RAW]:82 frames [Lossless compressed RAW]:38 frames [Uncompressed RAW]:25 frames [Compressed RAW+JPEG]:52 frames [Lossless compressed RAW+JPEG]:34 frames [Uncompressed RAW+JPEG]:23 frames Approx. 5.0fps [JPEG]:1000+ frames [Compressed RAW]:163 frames [Lossless compressed RAW]:48 frames [Uncompressed RAW]:27 frames Approx. 4.0fps [JPEG]:1000+ frames [Compressed RAW]1000+ frames [Lossless compressed RAW]:65 frames [Uncompressed RAW]:28 frames Approx. 3.0fps [JPEG]:1000+ frames [Compressed RAW]1000+ frames [Lossless compressed RAW]:152 frames [Uncompressed RAW]:38 frames |
AE Bracketing | [AE Bracketing]:2 frames/ 3 frames/ 5 frames/ 7 frames/ 9 frames *by 1/3EV step, up to ±3EV steps [Filmsimulation bracketing]:Any 3 types of film simulation selectable [Dynamic Range Bracketing]:100%/ 200%/ 400% [ISO sensitivity Bracketing]:±1/3EV, ±2/3EV, ±1EV [White Balance Bracketing]:±1, ±2, ±3 [Focus Bracketing]:AUTO/ MANUAL [Multiple Exposure]:Yes (Max. 9 frames)/ Additive/ Average/ Bright/ Dark [HDR Mode]:AUTO/ 200%/ 400%/ 800%/ 800% + [Advanced filter]:Toy camera/ Miniature/ Pop color/ High-key/ Low-key/ Dynamic tone/ Soft focus/ Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Focus Mode | Single AF Continuous AF MF |
Focus Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) |
Focus Low-light Performance | [Contrast]:-4.0EV, XF50mmF1.0 attached [Phase Detection]:-7.0EV, XF50mmF1.0 attached |
AF Frame Selection | [Single point AF]:13x9 / 25x17 (Changeable size of AF frame) [Zone AF]:3x3 / 5x5 / 7x7 from 117 areas on 13×9 grid [Wide/Tracking AF]:Yes (AF-S: Wide / AF-C: Tracking) [All]:Yes |
White Balance | [Auto]: White Priority/ Auto/ Ambience Priority [Custom]:Custom1 - 3 [Color temperature selection]:2500K~10000K [Preset]:Daylight/ Shade/ Fluorescent Light-1/ Fluorescent Light-2/ Fluorescent Light-3/ Incandescent Light/ Underwater |
Self-timer | [Still]:10sec./ 2sec. [Movie]:10sec./ 5sec./ 3sec. |
Interval Timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
Hot Shoe | Yes (Dedicated TTL Flash compatible) |
LCD Monitor | 3.0 inch Tilt-Type Touch Screen Color LCD Monitor [Aspect Ratio]:3:2 [Dots]:Approx. 1.04 million dots |
Touch Screen Shooting Mode | Shooting AF Focus Area OFF Double Tap Setting (ON/OFF) Touch Function Setting (ON/OFF) Touch Zoom (ON/OFF) |
Touch Screen Playback Mode | Swipe Pinch-in / Pinch-out Double-tap Drag |
File format (Movie) | [MOV]:HEVC/H.265, Linear PCM (Stereo sound 24bit / 48KHz sampling)/ MPEG-4 AVC/H.264, Linear PCM (Stereo sound 24bit / 48KHz sampling) [MP4]:MPEG-4 AVC/H.264, AAC |
Movie Compression | Long GOP |
File Size / Frame Rate / Recording Time | [6.2K(3:2)]:File size]:6240 x 4160, [Frame rate]:29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [DCI4K(17:9)]:[File size]:4096 x 2160, [Frame rate]:59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [4K(16:9)]:[File size]:3840 x 2160, [Frame rate]:59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [4KLP(16:9)]:[File size]:3840 x 2160(1.18x Crop), [Frame rate]:29.97p/25p/24p/23.98p, [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [Full HD(17:9)]:[File size]:2048 x 1080, [Frame rate]:59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [Full HD(16:9)]:[File size]:1920 x 1080, [Frame rate]:59.94p/ 50p/ 29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [Full HDLP (17:9)]:[File size]:2048 x 1080 (1.29x Crop), [Frame rate]:59.94p/ 50p, [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [Full HDLP (16:9)]:[File size]:1920 x 1080 (1.29x Crop), [Frame rate]:59.94p/ 50p, [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [Full HD(9:16)]:[File size]:1080 x 1920, [Frame rate]:29.97p/ 25p/ 24p/ 23.98p, [Bitrate]:200Mbps/ 100Mbps/ 50Mbps/ 25Mbps/ 8Mbps [Full HD(17:9) High speed rec.]:[File size]:2048 x 1080, [Frame rate]:240p/ 200p/ 120p/ 100p, [Bitrate]:200Mbps (recording) [Full HD(16:9) High speed rec.]:[File size]:1920 x 1080, [Frame rate]:240p/ 200p/120p /100p, [Bitrate]:200Mbps (recording) For recording movies, use a SD memory card with UHS Speed Class 3 or higher. Selectable bitrate will be changed depends on the setting. *Recording time can become short depending on the temperature and/or shooting conditions |
Film Simulation Mode | [20 modes];PROVIA/Standard/ Velvia/Vivid/ ASTIA/Soft/ Classic Chrome/ REALA ACE/ PRO Neg.Hi/ PRO Neg.Std/ Classic Neg./ Nostalgic Neg./ ETERNA/Cinema/ ETERNA BLEACH BYPASS/ ACROS/ ACROS + Ye Filter/ ACROS + R Filter/ ACROS + G Filter/ Black & White/ Black & White + Ye Filter/ Black & White + R Filter/ Black & White + G Filter/ Sepia |
Clarity setting | ±5 steps |
Monochromatic Color | Yes |
HDR Mode | AUTO/ 200%/ 400%/ 800%/ 800% + |
Grain Effect | [Roughness]:STRONG, WEAK, OFF [Size]:LARGE, SMALL |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Dynamic Range Setting | [Still]:AUTO / 100% / 200% / 400%, ISO restriction: DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more [Movie]:100% / 200% / 400%, ISO restriction: DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more |
Dynamic Range Setting (Movie) | 100% / 200% / 400% |
Advanced Filter | Toy camera/ Miniature/ Pop color/ High-key/ Low-key/ Dynamic tone/ Soft focus/ Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Wireless Transmitter Standard | IEEE802.11b/g/n (standard wireless protocol) |
Wireless Transmitter Encryption | WPA/WPA2 mixed mode, WPA3 |
Wireless Transmitter Access Mode | Infrastructure |
Bluetooth® Standard | Bluetooth Ver. 5.2 (Bluetooth low energy) |
Bluetooth® Operating frequency | 2402〜2480MHz |
Terminal - Digital Interface | USB Type-C USB 10Gbps |
Terminal - HDMI Output | HDMI Micro connector (Type D) |
Terminal - Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) Hot shoe |
Power Supply | NP-W126S Li-ion battery (included) |
Battery Life for Still Images | [Economy Mode]:Approx. 440 frames [Normal Mode]:Approx. 330 frames *When XF35mmF1.4 R is set |
Actual Battery Life for Movie Capture | [6.2K]:Approx. 45min. (29.97p) [4K]:Approx. 50min. (29.97p) [Full HD]:Approx. 45min. (59.94p)、Approx. 50min. (120P) *Face detection is set to OFF |
Continuance Battery Life for Movie Capture | [6.2K]:Approx. 65min. (29.97p) [4K]:Approx. 85min. (29.97p) [Full HD]:Approx. 80min. (59.94p) Face detection is set to OFF Approximate number of frames or movie recording time that can be taken with a fully-charged based on CIPA Standard. |
Operating Temperature | 0℃~+40℃ |
Start Up Period | Approx. 0.8sec. |
Camera Item Includes | Li-ion battery NP-W126S Shoulder strap Body cap Cooling fan connector cover |
Image Processing Engine | X-Processor 5 |
Lens Specifications | |
Lens Diameter (mm) | 62.6 |
Lens Length (mm) | 44.2 |
Lens Length (in) | 1.74 |
Lens Length - Extended (mm) | 62.1 |
Lens Length - Extended (in) | 2.44 |
Lens Weight (g) | 135 |
Lens Weight (lb) | 0.3 |
Filter Size | 52mm |
Focal Length | 15-45mm |
Lens Configuration | 10 elements in 9 groups (includes 3 aspherical and 2 ED elements) |
35mm Equivalent Focal Length | 23-69mm |
Optical Image Stabilization | No |
Autofocus | No |
Angle of View | 86.9°-35° |
Maximum Aperture | F3.5-F5.6 |
Minimum Aperture | F22 |
Number of Aperture Blades | 7 (rounded diaphragm opening) |
Aperture Step Size | 1/3EV (17 steps) |
Minimum Focus Distance (cm) | 13 |
Minimum Focus Distance (in) | 5.12 |
Magnification | 0.24x (Wide) |
Lens Item Includes | FLCP-52 II Lens cap, Lens rear cap |