RFinder P7 7in DMR Tablet
Huntsville:
Las Vegas:
Distribution Center:
RFinder P7 7in Ruggedized DMR Tablet
RFinder P7 136-174Mhz, 400-490Mhz DMR/FM 7” Hardened Tablet
· DMR Digital Radio and Analog Two in One Tablet
· 7” Capacitive Touch Screen
· IP67 Rating
· IPS Display
· Android 9 OS
· MicroSD Card Support up to 128GB
· Dual Microphone Design
· NFC Support
· 5MP Front and 13MP Rear Camera with 200L Flash and Video Recording (1080p @ 30FPS)
· Bluetooth 4.0
· USB 2.0 Data Port
· 802.11 b/g/n 2.4G, 5Ghz Dual Band WiFi
· 2W Speaker Output
RFinder's P7 VHF/UHF DMR/FM Hardened SDR Tablet brings all the features of the P10 in compact form! At your fingertips, you'll have not only a full Android 9 tablet, 2m/70cm bands, and DMR and FM modes - all encased in a hardened outer shell that boasts a waterproof rating of IP67.
With support for WiFi, Bluetooth, both CDMA and GSM cellular networks, as well as DMR and FM modes on VHF/UHF, you'll be able to stay connected like never before. This tablet also boasts full Zello PTT Walkie-Talkie support!
And this isn't DMR as you likely know it - difficult-to-program codeplugs, tediously trying to get programming software working. With RFinder, experience DMR like never before with absolutely zero codeplugs, no programming - it just works! Find the talkgroup you want in the RFinder app, click and talk. It's that easy!
Also, the RFinder app includes instant QRZ Lookup integration, allowing you to easily look up who you're talking to without ever leaving the app.
If all of that wasn't enough, this isn't just a radio - it's a fully functional Android tablet! Download your favorite apps, watch movies, browse the internet - the RFinder P7 really can do it all!
Purchase your RFinder P7 VHF/UHF DMR/FM Tablet at GigaParts today!
Basic features |
||
◇ PTT | DMR Digital radio and Analog radio two in one, High power output:4W,Low power output:2W, Optional:UHF:400-470MHz/VHF136-174MHz |
|
◇ LTE | 4G LTE | |
◇ Screen size | 7” | |
◇Touch panel | Capacitive screen, 5-point touch, support gloves, gestures and rain operation functions |
|
◇TP materials | IPS | |
◇ Screen resolution | 800*1280 pixels | |
◇ SIM | Dual SIM,Dual standby,support 2 Micro Sim and 1 micro SD card. | |
◇ Network | GSM, WCDMA, EVDO,TD-SCDMA,TDD/FDD-LTE | |
◇ data network | LTE CAT6/HSPA/TD-SCDMA/1xEV-DO/EDGE/GPRS | |
◇ Band | 2G: GSM850/900/1800/1900; 3G:WCDMA850/900/1900/2100 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/B17/B20 LTE-TDD:B38/B39/B40/B41 TD_SCDMA:A/F(B34/B39) EVDO:BC0 |
|
◇ Speed | LTE :CAT4/CAT6 ( 150Mbps Downlink 50mbps Uplink) 2DLCA : B1+B3 B1+B5 B3+B5 B39+B41 WCDMA: Category 24 HSDPA category 7 HSUPA TD_SCDMA: category 14(downlink) category 6(uplink) GSM: Class 12 GPRS, Edge |
|
◇ OS | Android 9 | |
◇ CPU | MTK6765 octa core,2.3GHz | |
◇ Momery ROM/RAM | 64GB ROM+4GB RAM OR 128GB ROM+6GB RAM (Optional) | |
◇ Micro SD card | Support upto 128GB | |
◇ Battery capacity | 7.6V 4000mAH Polymer battery. is equal with 8000maAh@3.8V | |
◇ Colour | Orange with side black rubber | |
◇ Size | 237.2mm×159.2mm×31.4mm | |
◇ Weight | 870g | |
Product features |
||
◇ PTT
|
Support
|
|
◇ POC | support,push to talk over cellular/wifi network | |
◇ Programmable keys | Yes | |
◇ Navigation | GPS/BEIDOU/GLONASS | |
◇ Battery type | build-in | |
◇fast charging | support 5V3A fast charging | |
◇Mic Noise reduction | dual Mic design,Effectively suppress environmental noise | |
◇ IP rating | IP67 | |
◇ Sensor | Accelerometer,Geomagnetic,Distance,light sensor,Gyro(optional) | |
◇ Sensor type | CMOS | |
◇ Torch | yes,Flash light LED | |
◇ NFC | yes | |
◇ Speaker | 2 watts | |
◇ Camera | ||
◇ Camera resolution | Front camera:5mega pixels,Rear camera:13mega pixels | |
◇ photo resulution | support upto 4096*3072 pixels | |
◇ flash light | 1 LED, over 200 Lumen. | |
◇ Video recording | support upto 1920*1080 pixels,30 frame | |
◇ Data features | ||
◇ WLAN | WIFI 802.11 b/g/n, 2.4G,5.8G | |
◇ data port | USB 2.0 | |
◇ USB port | Standard USB TYPe_C 2.0 port | |
◇ Bluetooth | BT4.0 |
- RFinder P7 Tablet
- Data Cable
- Charging Adapter
- User Manual