Sony Alpha 6400 APS-C Mirrorless Camera with 16-50mm Lens - ILCE6400K

calcActive())">
SKU:
MISO13
Availability:
In stock
We'll Let You Know When It's Back On The Shelf
Thank you for your interest in this item.
Please note: Once you receive word that this item is
available, it's up to you to act! An email notification guarantees neither
inventory nor price. But don't worry: should you miss out on the first
shipment, you can always request another notification.
$999.99
$999.99

Description
Alpha 6400 APS-C Mirrorless Interchangeable-Lens Camera + 16-50mm Lens
Key Features
- 16-50mm focal length (35 mm equivalent: 24–75 mm)
- Smooth, quiet power zoom, ideal for shooting movie content
- 4x Aspherical and 1x ED glass elements for excellent image quality
- Refined linear AF ensures fast, reliable focus even while zooming
- Smooth defocus bokeh w/ 7-blade circular aperture
- Built-in optical image stabilization (OSS) minimizes blur
- Supports in-body Active Image stabilization w/ OSS1
- Close-up detail, Min. focus distance: 9.8” (wide) - 11.8” (tele)
- Breathing compensation supported with compatible cameras2
- Lightweight (107 grams / 3.8 oz.) and compact (31.3 mm (1-1/4 inch)3
- Filter diameter: 40.5 mm
Grab the best of life.
Despite its compact size and light weight, the a6400 delivers speedy performance and a range of features you'd expect from a full-frame model. Whether you're taking still shots or movies, creative compositions or everyday selfie shots, you'll enjoy beautiful images that you'll want to share, on the go.
Innovation in service to your creativity
Unleash your creative potential with high-level performance and advanced features such as AI-powered Real-time Eye AF
Specifications
At a Glance | |
---|---|
Maximum Photo Resolution and Frame Rates | 24.2 MP up to 11fps |
Maximum Movie Resolution and Frame Rates | 4K / 30p HD / 60p |
Maximum ISO Sensitivity | Photo: ISO 100-32000 (expandable: ISO 100-102400) Movie: ISO 100-32000 |
Drive | Self-timer: 10 sec delay/5 sec delay/2 sec delay/Continuous self-timer (3 frames after 10 sec delay/5 frames after 10 sec delay/3 frames after 5 sec delay/5 frames after 5 sec delay/3 frames after 2 sec delay/5 frames after 2 sec delay)/Bracketing self-timer (Off/2 sec delay/5 sec delay/10sec delay) |
Continuous Drive Speed (approx. max.) | Continuous shooting: Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps |
DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket |
No. of recordable frames (approx.) | JPEG Extra fine L: 99 frames, JPEG Fine L: 115 frames, JPEG Standard L: 116 frames, RAW: 46 frames, RAW & JPEG: 44 frames |
Exposure | |
Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) |
AE Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
Exposure Bracketing | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, or 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, or 1.0 EV increments. |
EXPOSURE MODES | AUTO (iAuto/Superior Auto), Programmed AE (P), Aperture priority (A), Shutter-speed priority (S), Manual (M), Movie (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)), Slow & Quick Motion (Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M)), Sweep Panorama, Scene Selection |
ISO Sensitivity (Recommended Exposure Index) | Still images: ISO 100-32000 (ISO numbers up to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit), Movies: ISO 100-32000 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit) |
Metering Mode | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight |
METERING SENSITIVITY | EV-2 to EV20 (at ISO100 equivalent with F2.0 lens attached) |
Metering Sensor | Exmor® CMOS sensor |
Metering Type | 1200-zone evaluative metering |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, handheld Twilight, Night Portrait, Anti-Motion Blur |
Flash Control | |
Control | Pre-flash TTL |
External Flash Compatibility | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adapter for flash compatible with Auto-lock accessory shoe |
FE Level Lock | Yes |
Flash Bracketing | 3/5/9 frames selectable. With 3 or 5 frames, in 1/3, 1/2, 2/3, 1.0, 2.0, 3.0 EV increments, with 9 frames, in 1/3, 1/2, 2/3, 1.0 EV increments. |
Flash compensation | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) |
Flash Modes | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless control, Hi-speed sync |
Flash coverage | 16 mm (focal-length printed on the lens body) |
Guide No. | 6 (in meters at ISO 100) |
Recycling Time | Approx. 4 sec |
type | Built-in flash |
Wireless Control | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. /Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) |
Focus | |
Focus Area | Wide (425 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot / Tracking ( Wide / Zone / Center / Flexible Spot (S/M/L) / Expanded Flexible Spot) |
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
Focus Type | Fast Hybrid AF (phase-detection AF/contrast-detection AF) |
AF illuminator | Yes (with built-in LED type) |
AF Illuminator range | Approx. 0.3–approx. 3.0 m (with E PZ 16–50 mm F3.5–5.6 OSS lens attached) |
FOCUS POINT | 425 points (phase-detection AF) / 425 points (contrast-detection AF) |
Focus Sensitivity Range | EV-2 to EV 20 (ISO 100 equivalent with F2.0 lens attached) |
Focus Sensor | Exmor® CMOS sensor |
Focus type with LA-EA3 (Sold separately) | phase-detection |
Other Features | Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)), Object Tracking, Eye AF (Right/Left Eye Select), AF micro adjustment with LA-EA2 or LA-EA4 (Sold separately), Predictive control, Focus lock, Swt. V/H AF Area, AF Area Regist., Circ. of Focus Point |
Image Sensor | |
Anti-Dust System | Charge protection coating on optical filter and ultrasonic, vibration mechanism |
Aspect Ratio | 3 : 2 |
Number of Pixels (Effective) | Approx. 24.2 megapixels |
Number of Pixels (total) | Approx. 25.0 megapixels |
Sensor Type | APS-C type (23.5 x 15.6 mm), Exmor® CMOS sensor |
LCD Screen | |
Adjustable Angle | Up by approx. 180 degrees, Down by approx. 74 degrees |
Brightness Control | Manual (5 steps between -2 and +2), Sunny Weather mode |
Display Content | Graphic Display, Display All Info, No Disp. Info, Digital Level Gauge, Histogram, For viewfinder, Monitor Off |
Focus Magnifier | Yes Focus Magnifier (5.9x, 11.7x) |
Monitor Type | 2.95 in (3.0-type) wide type TFT |
Number of Dots | 921 600 dots |
Others | WhiteMagic, Grid Line (Rule of 3rds Grid/Square Grid/Diag. + Square Grid/Off), Movie Marker (Center/Aspect/Safety Zone/Guideframe) |
Peaking MF | Yes (Level setting: High/Mid/Low/Off, Color: White/Red/Yellow/Blue) |
Quick Navi | Yes |
Real-time Image Adjustment Display (LCD) | On/Off |
Touch Panel | Yes |
Zebra | Yes (selectable level + range or lower limit as custom setting) |
Noise Reduction | |
Multi Frame NR | Auto/ ISO 100 to 102400 |
Noise Reduction | Long exposure NR: On/Off, available at shutter speeds longer than 1 sec., High ISO NR: Normal/Low/Off |
Recording (still images) | |
14bit RAW | Yes |
Color Space | sRGB standard (with sYCC gamut) and Adobe RGB standard compatible with TRILUMINOS Color |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level (1-5)), Auto High Dynamic Range (Auto Exposure Difference, Exposure Difference Level (1-6 EV, 1.0 EV step)) |
IMAGE SIZE (PIXELS) [1:1] | L: 4000 x 4000 (16 M), M: 2832 x 2832 (8.0 M), S: 2000 x 2000 (4.0 M) |
Image Quality Modes | RAW, RAW & JPEG (Extra fine, Fine, Standard), JPEG (Extra fine, Fine, Standard) |
Image Size (pixels) [16:9] | L: 6000 x 3376 (20 M), M: 4240 x 2400 (10 M), S: 3008 x 1688 (5.1 M) |
Image Size (pixels) [3:2] | L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) |
Image Size (pixels) [Sweep Panorama] | Wide: horizontal 12,416 x 1,856 (23M), vertical 5,536 x 2,160 (12M), Standard: horizontal 8,192 x 1,856 (15M), vertical 3,872 x 2,160 (8.4M) |
Picture Effect | 13 types: Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera (Normal/Cool/Warm/Green/Magenta), Soft High-key, Soft Focus (High/Mid/Low), HDR Painting (High/Mid/Low), Rich-tone Monochrome, Miniature (Auto/Top/Middle (H)/Bottom/Right/Middle (V)/Left), Watercolor, Illustration (High/Mid/Low) |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Recording Format | JPEG (DCF Ver. 2.0, Exif Ver.2.31, MPF Baseline compliant), RAW (Sony ARW 2.3 format) |
Uncompressed RAW | - |
Recording (movie) | |
Audio Recording Format | XAVC S: LPCM 2ch, AVCHD: Dolby® Digital (AC-3) 2ch, Dolby® Digital Stereo Creator |
Color Space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn leaves, Black & White, Sepia, Style Box (1-6), (Contrast (-3 to +3 steps), Saturation (-3 to +3 steps), Sharpness (-3 to +3 steps)) |
HDMI OUTPUT | 3840 x 2160 (30p), 3840 x 2160 (25p), 3840 x 2160 (24p), 1920 x 1080 (60p), 1920 x 1080 (60i), 1920 x 1080 (50p), 1920 x 1080 (50i), 1920 x 1080 (24p), YCbCr 4:2:2 8 bit / RGB 8 bit |
Image Size (pixels), NTSC | XAVC S 4K: 3840 x 2160 (30p, 100 M), 3840 x 2160 (24p, 100 M), 3840 x 2160 (30p, 60 M), 3840 x 2160 (24p, 60 M), XAVC S HD: 1920 x 1080 (120p, 100 M), 1920 x 1080 (120p, 60 M), 1920 x 1080 (60p, 50 M), 1920 x 1080 (30p, 50 M), 1920 x 1080 (24p, 50 M), 1920 x 1080 (60p, 25 M), 1920 x 1080 (30p, 16 M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) |
Image Size (pixels), PAL | XAVC S 4K: 3840 x 2160 (25p, 100 M), 3840 x 2160 (25p, 60 M), XAVC S HD: 1920 x 1080 (100p, 100 M), 1920 x 1080 (100p, 60 M), 1920 x 1080 (50p, 50 M), 1920 x 1080 (25p, 50 M), 1920 x 1080 (50p, 25 M), 1920 x 1080 (25p, 16 M), AVCHD: 1920 x 1080 (50i, 24 M, FX), 1920 x 1080 (50i, 17 M, FH) |
Movie Functions | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 (Approx. 9 Mbps)), TC/UB (TC Preset/UB Preset/TC Format/TC Run/TC Make/UB Time Rec), Auto Slow Shutter, REC Control, Clean HDMI Info. (ON/OFF selectable), Gamma Disp. Assist |
Picture Effect | Posterization (Color), Posterization (B/W), Pop Color, Retro Photo, Partial Color (R/G/B/Y), High Contrast Monochrome, Toy Camera(Normal/Cool/Warm/Green/Magenta), Soft High-key |
Picture Profile | Yes (Off/PP1-PP10) Parameters: Black level, Gamma (Movie, Still, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset |
Recording Format | XAVC S, AVCHD format Ver. 2.0 compliant |
Slow & quick motion (recording frame rate & image size) | NTSC mode: 1920 x 1080 (60p, 30p, 24p), PAL mode: 1920 x 1080 (50p, 25p) |
Slow & quick motion (shooting frame rate) | NTSC mode: 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, PAL mode: 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, |
Video Compression | XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
Recording System | Location information Link from smartphone: Yes |
Media | |
Memory | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (M2), SD memory card, SDHC memory card (UHS-I compliant), SDXC memory card (UHS-I compliant), microSD memory card, microSDHC memory card, microSDXC memory card |
Memory Card Slot | Multi-slot reader for Memory Stick Duo™/SD memory card |
Shutter | |
Electronic Front Curtain Shutter | Yes (ON/OFF) |
Flash Sync. Speed | 1/160 sec. |
SHUTTER SPEED | Still images: 1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) |
Silent Shooting | Yes (ON/OFF) |
type | Electronically controlled, vertical-traverse, focal-plane type |
Size & Weight | |
Dimensions (W x H x D) | Approx. 120.0 mm x 66.9 mm x 59.7 mm, Approx. 120.0 mm x 66.9 mm x 49.9 mm (from grip to monitor)/Approx. 4 3/4” x 2 3/4” x 2 3/8”, Approx. 4 3/4” x 2 3/4” x 2” (from grip to monitor) |
Weight (with battery and memory card included) | Approx. 14.3 oz / Approx. 403 g |
Viewfinder | |
Diopter adjustment | -4.0-+3.0 m-1 |
Viewfinder Type | 1.0 cm (0.39 type) electronic viewfinder (color) |
Eye Point | Approx. 0.91 inches (23 mm) from the eyepiece lens, 0.84 inches (21.4 mm) from the eyepiece frame at -3.28 feet (-1 m)-1 (CIPA standard) |
Field Coverage | 100% |
Magnification | Approx. 1.07x (35 mm camera equivalent: Approx. 0.70x) with 50 mm lens at infinity, -1m-1 |
Brightness Control (Viewfinder) | Auto/Manual (5 steps between -2 and +2) |
Color Temperature Control | Manual (5 steps) |
Display Contents | Graphic Display, Display All Info, No Display Info, Digital Level Gauge, Histogram |
Finder Frame Rate Selection | NTSC mode: STD 60fps / HI 120fps, PAL mode: STD 50fps / HI 100fps |
Number of Dots | 2,359,296 dots |
White Balance | |
White Balance Modes | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent (Warm White / Cool White / Day White / Daylight) / Flash / Underwater / Color Temperature (2500 to 9900K) & color filter (G7 to M7 (57-step), A7 to B7 (29-step)) / Custom |
AWB Micro Adjustment | Yes (G7 to M7, 57-step)(A7 to B7, 29-step) |
Bracketing | 3 frames, H/L selectable |
Priority Set in AWB | Yes |
SHUTTER AWB LOCK | Yes (Shut. Halfway Down/ Cont. Shooting/ Off) |
Custom function | |
type | Custom key settings, Programmable Setting (Body 3 sets / memory card 4 sets), My Menu, My Dial, Reg Cust Shoot Set |
Image Stabilization | |
type | Not supported (image stabilization supported on lens) |
Lens Compensation | |
Setting | Peripheral Shading, Chromatic Aberration, Distortion |
Other Features | |
Clear Image Zoom | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) |
Digital Zoom | Smart zoom (Still images): M: Approx. 1.4x, S: Approx. 2x, Digital zoom (Still images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital zoom (Movie): Approx. 4x |
Eye-Fi ready | - |
Face Detection | Modes: Face Priority in AF (On/Off), Face Priority in Multi Metering (On/Off), Regist. Faces Priority (On/Off), Face registration, Max. number of detectable: 8 |
Others | Interval Recording, Smile Shutter: Smile shutter (selectable from 3 steps), Touch Shutter, Touch Focus: Yes (Touch Focus/Touch Pad/Touch Tracking), ISO AUTO Min. SS, Bright Monitoring, Set File Name, Help guide, Area Setting, Shop Front Mode, Zoom Ring Rotate |
PlayMemories Camera Apps™ | - |
Self-Portrait Self-Timer | Yes |
Compatible Standards | Exif Print, Print Image Matching III, DPOF setting |
Others | Operating Temperature: 32 - 104 degrees F / 0 - 40 degrees C |
Audio | |
Microphone | Built-in stereo microphone or XLR-K2M/XLR-K1M/ECM-XYST1M(sold separately) |
Speaker | Built-in, monaural |
Interface | |
Bluetooth® | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) |
HD Output | HDMI micro connector (Type-D), BRAVIA Sync(Control for HDMI), PhotoTV HD, 4K movie output/4K still image PB |
Multi Interface Shoe | Yes |
DC IN Terminal | - |
Headphone Terminal | - |
Mic Terminal | Yes (3.5 mm Stereo minijack) |
Multi/Micro USB terminal | Yes |
NFC™ | Yes (NFC forum Type 3 Tag compatible),One-touch remote, One-touch sharing |
PC Interface | Mass-storage, MTP, PC remote |
PC Remote | Yes |
Sync terminal | - |
Vertical Grip Connector | - |
Wireless LAN (Built-In) | Wi-Fi Compatible, IEEE 802.11b/g/n (2.4 GHz band), View on Smartphone, Remote control via Smartphone, Send to Computer, View on TV |
Playback | |
Modes | Single (with or without shooting information Y RGB histogram & highlight/shadow warning), 12/30-frame index view, Enlarged display mode (L: 16.7x, M: 11.8x, S: 8.3x, Panorama [Standard]: 19.2x, Panorama [Wide]: 29.1x), Auto Review (10/5/2 sec, Off), Image orientation (Auto/Manual/Off selectable), Slideshow, Panorama scrolling, Folder selection (Date/ Still/ AVCHD/XAVC S HD/XAVC S 4K), Forward/Rewind (movie), Delete, Protect, Rating, Disp Cont Shoot Grp |
Photo Capture | Yes |
Power | |
USB Power Supply | Yes |
Supplied Battery | One rechargeable battery pack NP-FW50 |
Battery Life (Movie, actual recording) | Approx. 70 min (Viewfinder) / Approx. 75 min (LCD monitor) (CIPA standard) |
Battery Life (Movie, continuous recording) | Approx. 125 min (Viewfinder)/Approx. 125 min (LCD monitor) (CIPA standard) |
Battery Life (Still Images) | Approx. 360 shots (Viewfinder) / Approx. 410 shots (LCD monitor) (CIPA standard) |
External Power | AC Adapter AC-PW20 (sold separately) |
Internal Battery Charge | Yes |
Power consumption with LCD screen | Still images: approx. 2.1 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached), Movies: approx. 3.5 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached) |
Power consumption with Viewfinder | Still images: approx. 2.4 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached), Movies: approx. 3.5 W (with E PZ 16-50 mm F3.5-5.6 OSS lens attached) |
What's In The Box | |
SUPPLIED ACCESSORIES | Power cord Rechargeable Battery NP-FW50 AC Adaptor: AC-UUE12 Shoulder strap Body cap Accessory shoe cap Eyepiece cup Micro USB cable |
Lens | |
Lens Compatibility | Sony E-mount lenses |
Lens mount | E-mount |
General Features | |
Lithium Battery | Yes |
Includes
- Power cord
- Rechargeable Battery NP-FW50
- AC Adaptor: AC-UUE12
- Shoulder strap
- Body cap
- Accessory shoe cap
- Eyepiece cup
- Micro USB cable
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account