Icom IC-T10 VHF/UHF FM Transceiver
Huntsville:
Las Vegas:
Distribution Center:
Icom IC-T10 VHF/UHF Dual Band FM Transceiver - Rugged, Compact Dual Bander with Simple Opertaion and Great Performance
Click here for the Icom IC-T10 Brochure
The Icom IC-T10 provides 5W of RF output on 144 and 430 MHz. It boasts 1500 mW loud and intelligble audio. The Icom IC-T10 is IP67 dust-tight and waterproof. It features a home button on the top panel for quick access to the calling channel. The IC-T10 can operate for up to 11 hours with a BP-280 battery.
Other features
DC power operation with optional AD-149H
Free CS-T10 downloadable programming software
Built-in CTCSS/DTCS for repeater operation
Total of 208 memory channels with 6 character channel name
16 DTMF autodial memories
Priority, Program, Memory, Skip, and Tone Scan
Direct-conversion system eliminates IF stages
General |
|||
Frequency Coverage | USA Version | TX | 144-148, 430-450MHz (*Working Range) |
RX | 136-174, 400-479MHz (*Working Range) | ||
FM broadcast | 88-108 MHz | ||
Number of channels | 208 Channels (Including 2 call and 6 scan edges) | ||
Type of emission | F2D, F3E (FM) | ||
Frequency stability | ±2.5ppm (-20°C to +60°C on the basic of 25°C) | ||
Power Supply Requirement | 7.2V DC nominal | ||
External DC Power | 10-16V DC (with AD-149H) | ||
Current Drain (approx) | TX High | Less than 2.5A | |
RX Max. Audio | Less than 600 mA | ||
Antenna impedance | 50Ω (SMA) | ||
Operating temperature range | -20°C to +60°C | ||
Dimensions (W x H x D, Projections not included) | 2.1 x 4.4 x 1.2 in (with BP-280) | ||
Weight (approximate) | 9.8 oz (with BP-280 and antenna) |
Transmitter | |
Output Power | 5W, 2.5W, 0.5W |
Max. frequency deviation | ±5 kHz / ±2.5 kHz (W/N) |
Spurious emissions | Less than -60 dBc(High, Mid) | Less than -13 dBm (Low) |
Ext. microphone connector | 3-conductor 2.5(d) mm (1/10")/2.2kΩ |
Receiver | ||
Receiver sensitivity | Less than 0.18 uV (at 12 dB SINAD) | |
Squelch sensitivity | Less than 0.18 uV (at squelch threshold) | |
Adjacent channel selectivity | More than 55 dB (FM, 25kHz) | |
More than 50 dB (FM Narrow, 12.5 kHz) | ||
Spurious response | More than 60 dB | |
Audio output power (at 5% distortion, 8Ω load) |
Internal SP | 1500 mW (typical) |
External SP | 450 mW (typical) | |
HM-222HLWP | 1500 mW (typical) | |
Ext. speaker connector | 3-conductor 3.5 (d) mm (1/8")/8Ω |
BP-280 Battery Pack
FA-S270C Antenna
MB-133 Belt Clip
BC-213 Rapid Charger
AC Adapter